English Русский Germany France Portugal Spain Italian

0 445 010 011, High-pressure pump, Common Rail system BOSCH, 0445010011

0 445 010 011, High-pressure pump, Fuel distributor injection pump Common Rail BOSCH, 0445010011




REPLACING PARTS:

ORDER NUMBER DESIGNATION CODE POSITION QUANTITY
F 00R 0P1 116 ECCENTRIC SHAFT F00R0P1116 2 1
F 01M 101 217 PARTS SET FLANGE F01M101217 3 1
F 01M 101 349 PLUNGER-AND-BARREL ASSY F01M101349 4 3
F 01M 101 210 ROLLER F01M101210 6 1
F 00R 0P0 141 CONNECTOR F00R0P0141 8 3
F 00R 0P1 255 O-RING F00R0P1255 10 1
F 00R 0P1 367 NOZZLE-VALVE ASSEMBLY F00R0P1367 11 3
F 00R 0P0 085 SEAL RING F00R0P0085 12 3
F 01M 100 389 O-RING F01M100389 14 6
F 00R 0P0 044 SUPPORT RING F00R0P0044 15 6
F 00R 0P0 743 SEAL RING F00R0P0743 16 3
F 01M 100 684 TORX FILLISTER SCREW F01M100684 18 12
F 00R 0P0 183 COMPRESSION SPRING F00R0P0183 20 1
F 00R 000 422 PROTECTIVE CAP F00R000422 21 2
F 00R 0P0 407 PROTECTIVE CAP F00R0P0407 22 1
F 00R 0P0 182 PISTON F00R0P0182 25 1
F 00R 0P0 160 PLATE F00R0P0160 26 1
F 01M 100 477 FITTING F01M100477 27 2
F 00R 0P1 718 CHEESE HEAD SCREW F00R0P1718 28 3
0 281 002 480 PRESSURE REGULATOR 0281002480 34 1
2 912 738 197 TORX FILLISTER SCREW 2912738197 36 2
F 00R 0P0 004 GASKET F00R0P0004 41 1
F 00R 0P1 720 FITTING F00R0P1720 42 1
F 00R 0P1 106 O-RING F00R0P1106 47 1
F 00R 0P1 466 FLAT GASKET RING F00R0P1466 63 1
F 00R 0P1 370 PARTS SET PRESSURE REGULATOR F00R0P1370 800 1
F 00R 0P1 732 PARTS SET CYLINDER HEAD F00R0P1732 801 3


APPLICATION:

TYPE MANUFACTURER'S MODEL LITRES kW YEAR OF MANUFACTURE ENGINE №
LAND ROVER GROUP Freelander 2.0 TD4 A LN 2.0 80 - 82 09/2001 - 10/2006 TD4 204D3
MG ZT 135 2.0 CDTi 2.0 96 10/2002 - 05/2005 20 4D 2
MG ZT 190 2.0 CDT 2.0 85 10/2001 - 05/2005 20 4D 2
MG ZT-T 135 2.0 CDTi To 2.0 96 10/2002 - 05/2005 20 4D 2
MG ZT-T 190 2.0 CDT Tou 2.0 85 10/2001 - 05/2005 20 4D 2
ROVER 75 2.0 CDT 2.0 85 01/1999 - 12/2002 20 4D 2
ROVER 75 2.0 CDT Tourer 2.0 85 01/2001 - 12/2002 20 4D 2
ROVER 75 2.0 CDTi 2.0 96 01/2003 - 05/2005 20 4D 2
ROVER 75 2.0 CDTi Tourer 2.0 96 01/2003 - 05/2005 20 4D 2

COMPARISONS:

MAKE EXTERNAL NUMBER
BMW 13 51 2 247 801
BMW 4 780 105
BMW 2 247 801
LAND ROVER GROUP MSR 1003 20
MG MSR 1003 20
ROVER MSR 1003 20

COMMENTS:

Facebook

В Контакте