English Русский Germany France Portugal Spain Italian

0 445 010 126, High-pressure pump, Common Rail system BOSCH, 0445010126

0 445 010 126, High-pressure pump, Fuel distributor injection pump Common Rail BOSCH, 0445010126




REPLACING PARTS:

ORDER NUMBER DESIGNATION CODE POSITION QUANTITY
F 00N 204 045 SCREW PLUG F00N204045 16 2
F 00N 200 217 TAPPET F00N200217 20 3
F 00R 0P1 279 COMPRESSION SPRING F00R0P1279 21 3
F 00R 0P0 340 O-RING F00R0P0340 30 3
F 00R 0P0 340 O-RING F00R0P0340 31 1
F 00R 0P0 341 O-RING F00R0P0341 35 1
F 00N 202 455 FLANGE F00N202455 100 1
F 00N 202 191 TORX FILLISTER SCREW F00N202191 110 6
F 00R 0P0 819 O-RING F00R0P0819 120 1
F 00N 202 704 ECCENTRIC SHAFT F00N202704 205 1
F 00N 201 810 ECCENTRIC SHAFT F00N201810 205 1
F 00N 200 633 BUSHING F00N200633 210 1
SELECTION GROUP 212 1
F 00N 201 320 OVERFLOW VALVE F00N201320 300 1
F 00N 202 192 TORX FILLISTER SCREW F00N202192 321 3
F 00N 204 000 NON-RETURN VALVE F00N204000 350 2
F 00N 204 004 NON-RETURN VALVE F00N204004 351 1
1 903 230 009 BALL, DIN 5401 - 5 G28 1903230009 352 3
F 00N 202 306 FITTING F00N202306 380 1
2 916 710 607 FLAT SEAL RING, DIN 7603 - A12x15,5-Cu 2916710607 381 1
1 900 508 009 PROTECTIVE CAP 1900508009 572 1
1 463 445 014 PLUG 1463445014 573 1
F 00N 202 349 PROTECTIVE CAP F00N202349 574 1
0 928 400 498 MEASURING UNIT 0928400498 800 1
F 00N 201 338 PARTS SET SUCTION VALVE F00N201338 801 3


APPLICATION:

TYPE MANUFACTURER'S MODEL LITRES kW YEAR OF MANUFACTURE ENGINE №
BMW 118 d E 87 2.0 90 09/2004 - 03/2007 20 4D 4
BMW 120 d E 87 2.0 120 09/2004 - 03/2007 20 4D 4
BMW 318 d E 46 2.0 85 03/2003 - 03/2005 20 4D 4
BMW 318 d E 90 2.0 90 09/2005 - 09/2007 20 4D 4
BMW 318 d Touring E 46 2.0 85 03/2003 - 09/2005 20 4D 4
BMW 318 d Touring E 91 2.0 90 03/2006 - 09/2007 20 4D 4
BMW 318 td Compact E 46 2.0 85 03/2003 - 12/2004 20 4D 4
BMW 320 Cd Cabrio E 46 2.0 110 01/2005 - 08/2006 20 4D 4
BMW 320 Cd Coupe E 46 2.0 110 09/2003 - 05/2006 20 4D 4
BMW 320 d E 46 2.0 110 09/2001 - 03/2005 20 4D 4
BMW 320 d E 90 2.0 110 09/2005 - 09/2007 20 4D 4
BMW 320 d E 90 2.0 120 03/2005 - 09/2007 20 4D 4
BMW 320 d Touring E 46 2.0 110 09/2001 - 09/2005 20 4D 4
BMW 320 d Touring E 91 2.0 110 09/2005 - 08/2007 20 4D 4
BMW 320 d Touring E 91 2.0 120 09/2005 - 08/2007 20 4D 4
BMW 320 td Compact E 46 2.0 110 09/2001 - 12/2004 20 4D 4
BMW 325 d E 90 3.0 145 09/2006 - 02/2010 30 6D 3
BMW 325 d Cabrio E 93 3.0 145 09/2007 - 02/2010 30 6D 3
BMW 325 d Coupe E 92 3.0 145 03/2007 - 02/2010 30 6D 3
BMW 325 d Touring E 91 3.0 145 09/2006 - 02/2010 30 6D 3
BMW 330 d E 90 3.0 170 09/2005 - 08/2008 30 6D 3
BMW 330 d Cabrio E 93 3.0 170 03/2007 - 02/2009 30 6D 3
BMW 330 d Coupe E 92 3.0 170 09/2006 - 08/2008 30 6D 3
BMW 330 d Touring E 91 3.0 170 09/2005 - 08/2008 30 6D 3
BMW 330 xd E 90 3.0 170 09/2005 - 08/2008 30 6D 3
BMW 330 xd Coupe E 92 3.0 170 09/2006 - 08/2008 30 6D 3
BMW 330 xd Touring E 91 3.0 170 09/2005 - 08/2008 30 6D 3
BMW 335 d E 90 3.0 210 09/2006 - 10/2011 30 6D 5
BMW 335 d Coupe E 92 3.0 210 09/2006 - 03/2013 30 6D 5
BMW 335 d Touring E 91 3.0 210 09/2006 - 05/2012 30 6D 5
BMW 520 d E 60 2.0 110 09/2005 - 09/2007 20 4D 4
BMW 520 d E 60 2.0 120 09/2005 - 02/2008 20 4D 4
BMW 520 d Touring E 61 2.0 110 09/2005 - 09/2007 20 4D 4
BMW 520 d Touring E 61 2.0 120 09/2005 - 02/2008 20 4D 4
BMW 525 d E 60 3.0 145 03/2007 - 02/2010 30 6D 3
BMW 525 d Touring E 61 3.0 145 03/2007 - 08/2010 30 6D 3
BMW 525 d Touring xDrive E 61 3.0 145 09/2008 - 08/2010 30 6D 3
BMW 525 d xDrive E 60 3.0 145 09/2008 - 02/2010 30 6D 3
BMW 525 xd E 60 3.0 145 09/2007 - 08/2008 30 6D 3
BMW 525 xd Touring E 61 3.0 145 09/2007 - 08/2008 30 6D 3
BMW 530 d E 60 3.0 170 09/2005 - 03/2007 30 6D 3
BMW 530 d E 60 3.0 173 03/2007 - 02/2010 30 6D 3
BMW 530 d Touring E 61 3.0 170 09/2005 - 03/2007 30 6D 3
BMW 530 d Touring E 61 3.0 173 03/2007 - 08/2010 30 6D 3
BMW 530 d Touring xDrive E 61 3.0 173 09/2008 - 08/2010 30 6D 3
BMW 530 d xDrive E 60 3.0 173 09/2008 - 02/2010 30 6D 3
BMW 530 xd E 60 3.0 170 09/2005 - 03/2007 30 6D 3
BMW 530 xd E 60 3.0 173 03/2007 - 08/2008 30 6D 3
BMW 530 xd Touring E 61 3.0 170 09/2005 - 03/2007 30 6D 3
BMW 530 xd Touring E 61 3.0 173 03/2007 - 08/2008 30 6D 3
BMW 535 d E 60 3.0 210 03/2007 - 02/2010 30 6D 5
BMW 535 d Touring E 61 3.0 210 03/2007 - 08/2010 30 6D 5
BMW 635 d E 63 3.0 210 09/2007 - 07/2010 30 6D 5
BMW 635 d Cabrio E 64 3.0 210 09/2007 - 07/2010 30 6D 5
BMW 730 Ld E 66 3.0 170 09/2005 - 10/2008 30 6D 3
BMW 730 d E 65 3.0 170 04/2005 - 10/2008 30 6D 3
BMW X 3 2.0 d E 83 2.0 110 10/2004 - 09/2007 20 4D 4
BMW X 3 3.0 d E 83 3.0 160 09/2005 - 08/2008 30 6D 3
BMW X 3 3.0 sd E 83 3.0 210 09/2006 - 08/2008 30 6D 5
BMW X 3 xDrive 30 d E 83 3.0 155 - 160 09/2008 - 08/2010 30 6D 3
BMW X 3 xDrive 35 d E 83 3.0 210 09/2008 - 08/2010 30 6D 5
BMW X 5 3.0 d E 70 3.0 155 - 173 03/2007 - 09/2008 30 6D 3
BMW X 5 3.0 sd E 70 3.0 210 10/2007 - 09/2008 30 6D 5
BMW X 5 xDrive 30 d E 70 3.0 173 10/2008 - 03/2010 30 6D 3
BMW X 5 xDrive 35 d E 70 3.0 210 10/2008 - 03/2010 30 6D 5
BMW X 6 xDrive 30 d E 71 3.0 173 05/2008 - 03/2010 30 6D 3
BMW X 6 xDrive 35 d E 71 3.0 210 05/2008 - 03/2010 30 6D 5

COMPARISONS:

MAKE EXTERNAL NUMBER
BMW 13 51 7 795 714
BMW 16 51 7 797 413
BMW 13 51 7 805 522
BMW 7 798 111
BMW 7 824 028
BMW 13 51 7 807 288
BMW 8 511 824
BMW 13 61 7 798 413
BMW 13 51 7 795 713
BMW 13 51 8 511 824

COMMENTS:

Facebook

В Контакте