English Русский Germany France Portugal Spain Italian

0 460 404 102, Fuel distributor injection pump BOSCH VE series, 0460404102

0 460 404 102, Fuel distributor injection pump BOSCH VE series, 0460404102




REPLACING PARTS:

ORDER NUMBER DESIGNATION CODE POSITION QUANTITY
1 460 283 311 SHAFT SEALING RING 1460283311 3 1
1 467 030 308 SUPPLY PUMP 1467030308 7 1
1 467 030 303 SUPPLY PUMP,      MICO 1467030303 7 1
1 460 134 317 SUPPORT RING 1460134317 9 1
1 463 429 300 TORX FLAT-HEAD SCREW 1463429300 10 2
1 466 100 314 DRIVE SHAFT 1466100314 12 1
1 460 023 302 WOODRUFF KEY 1460023302 13 1
1 460 056 302 BUFFER 1460056302 15 2
1 466 317 301 TOOTHED GEAR 1466317301 16 1
2 460 102 001 SLIDING DISK 2460102001 17 1
1 460 232 346 ROLLER RING 1460232346 20 1
2 463 100 002 BEARING PIN 2463100002 21 4
2 460 300 005 ROLLER 2460300005 22 4
2 460 120 013 FRICTION WASHER 2460120013 23 4
1 463 103 316 ADJUSTING PIN 1463103316 24 1
1 463 120 359 RETAINING PIN 1463120359 25 1
1 461 310 300 RETAINING BRACKET 1461310300 26 1
1 460 147 006 CROSS DISK 1460147006 27 1
1 466 110 299 CAM PLATE 1466110299 29 1
1 460 210 300 SEAL RING 1460210300 30 1
1 463 104 574 TIMING-DEVICE PISTON 1463104574 31 1
1 463 218 312 SLIDING PIECE 1463218312 32 1
1 460 144 302 SHIM RING 1460144302 33 1
1 464 618 934 COMPRESSION SPRING 1464618934 34 1
1 460 100 178 PLAIN WASHER 1460100178 35 1
1 460 210 300 SEAL RING 1460210300 36 1
1 465 530 901 CLOSING COVER 1465530901 37 1
1 463 414 344 TORX FILLISTER SCREW 1463414344 38 2
1 461 074 312 COVER PLATE 1461074312 39 1
1 463 414 344 TORX FILLISTER SCREW 1463414344 40 2
1 468 334 011 HYDRAULIC HEAD 1468334011 50 1
1 900 210 154 O-RING 1900210154 51 1
SELECTION GROUP SHIM 52 1
1 460 105 305 GASKET 1460105305 54 4
1 463 370 657 FITTING 1463370657 58 4
1 463 414 312 TORX FILLISTER SCREW 1463414312 60 3
1 460 210 008 O-RING 1460210008 66 1
1 465 534 420 HOUSING COVER 1465534420 67 1
1 463 163 345 PART LOAD GOVERNOR 1463163345 68 1
1 200 101 640 SHIM 1200101640 69 1
1 461 902 289 CONTROL LEVER 1461902289 72 1
2 916 699 132 SPRING LOCK WASHER,      MICO,   DIN 128 - A6-FSt 2916699132 73 1
2 915 012 007 HEXAGON NUT,      MICO,   ISO 4032 - M6-8-A 2915012007 75 1
1 463 315 310 FLANGE NUT 1463315310 75 1
ADJUSTING SCREW 88 1
1 461 015 301 GASKET 1461015301 92 1
1 461 015 300 GASKET 1461015300 92 1
1 461 907 851 FULCRUM LEVER 1461907851 95 1
2 916 012 017 PLAIN WASHER,   DIN 433 - 10,5-160 HV 2916012017 103 1
1 463 452 313 SLOTTED SHOULDER SCREW 1463452313 104 2
1 460 105 307 GASKET 1460105307 105 2
1 464 613 611 COMPRESSION SPRING 1464613611 106 2
1 463 300 304 HEXAGON NUT 1463300304 107 1
1 460 210 324 O-RING 1460210324 109 1
SELECTION GROUP SHIM PLATE,      MICO 110 1
1 461 030 343 SHIM PLATE,   0,95 MM 1461030343 110 1
1 460 100 927 SELECTION GROUP SUPPORTING DISK 1460100927 111 1
1 466 317 319 FLYWEIGHT ASSEMBLY 1466317319 112 1
1 460 100 370 SHIM RING 1460100370 114 1
1 460 422 389 SLIDING SLEEVE 1460422389 115 1
1 460 508 309 SEALING CAP 1460508309 116 1
1 463 203 907 SELECTION GROUP PLUG 1463203907 117 1
2 910 142 207 HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x35-8.8 2910142207 123 4
9 461 033 411 HEX-SOCKET-HEAD CAP SCREW,      MICO 9461033411 123 4
1 460 210 316 O-RING 1460210316 129 1
1 463 461 306 SCREW PLUG 1463461306 130 1
1 460 105 306 FLAT SEAL RING 1460105306 131 1
1 463 453 306 BLEEDER SCREW 1463453306 132 1
1 460 210 325 O-RING 1460210325 133 1
1 460 210 007 O-RING 1460210007 134 1
1 460 362 464 CONTROL VALVE 1460362464 135 1
1 463 456 303 HOLLOW BOLT 1463456303 136 1
1 460 591 315 PROTECTIVE CAP 1460591315 140 1
1 463 456 367 HOLLOW BOLT 1463456367 141 1
1 464 618 999 COMPRESSION SPRING 1464618999 200 1
1 460 023 307 WOODRUFF KEY 1460023307 205 1
2 915 021 004 HEXAGON NUT,   DIN 934 - M14x1,5-8-A 2915021004 206 1
2 916 699 137 SPRING LOCK WASHER,   DIN 128 - A14-FSt 2916699137 207 1
1 464 651 463 COILED SPRING 1464651463 220 1
1 467 230 450 CONTROL UNIT 1467230450 235 1
1 463 414 305 TORX FILLISTER SCREW 1463414305 237 1
9 461 030 106 TOOTH LOCK WASHER,      MICO 9461030106 239 1
0 330 001 042 PUSHING ELECTROMAGNET 0330001042 240 1
1 464 443 377 CABLE 1464443377 242 1
2 915 012 006 HEXAGON NUT,      MICO,   DIN 934 - M5-8-A 2915012006 243 1
1 463 314 306 FLANGE NUT 1463314306 243 1
1 460 105 312 FLAT SEAL RING 1460105312 245 3
1 463 457 312 TUBE FITTING 1463457312 246 1
1 460 591 338 PROTECTIVE CAP 1460591338 247 1
1 463 385 354 INLET UNION 1463385354 250 1
1 460 105 312 FLAT SEAL RING 1460105312 251 2
9 461 033 410 HEX-SOCKET-HEAD CAP SCREW,      MICO 9461033410 254 2
2 910 142 203 HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x25-8.8 2910142203 254 2
1 461 332 479 CONTROL LEVER 1461332479 271 1
1 461 301 302 HOLDING PLATE 1461301302 274 1
2 916 699 132 SPRING LOCK WASHER,   DIN 128 - A6-FSt 2916699132 275 2
2 910 142 195 HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x14-8.8 2910142195 276 2
1 460 210 300 SEAL RING 1460210300 277 1
1 461 900 628 SWITCH LEVER 1461900628 289 1
1 461 900 627 SWITCH LEVER 1461900627 289 1
2 916 012 014 PLAIN WASHER,      MICO,   DIN 125 - A6,4-160 HV 2916012014 290 2
2 916 699 132 SPRING LOCK WASHER,      MICO,   DIN 128 - A6-FSt 2916699132 291 2
2 911 062 193 HEXAGON SCREW,      MICO,   ISO 4017 - M6x12-8.8-A 2911062193 292 2
1 463 433 313 WASHER-AND-SCREW ASSEMBLY 1463433313 292 2
1 460 491 300 GUIDE SLEEVE 1460491300 294 1
1 460 410 310 SPRING SLEEVE 1460410310 295 1
2 912 742 154 CHEESE HEAD SCREW 2912742154 296 1
1 463 305 308 CLAMPING PIECE 1463305308 297 1
1 460 522 328 SPRING SEAT 1460522328 325 1
1 460 522 304 SPRING SEAT 1460522304 329 1
1 463 385 356 INLET UNION 1463385356 331 1
1 460 100 893 PLAIN WASHER 1460100893 346 1
1 900 508 002 PROTECTIVE CAP 1900508002 349 1
1 900 508 004 PROTECTIVE CAP 1900508004 350 1
1 460 101 620 SHIM 1460101620 380 1
1 465 530 863 FITTING COVER 1465530863 381 1
1 461 933 434 CONTROL LEVER 1461933434 382 1
1 461 933 432 CONTROL LEVER 1461933432 382 1
1 461 329 306 STOP BRACKET 1461329306 383 1
1 464 651 422 COILED SPRING 1464651422 384 1
2 916 699 132 SPRING LOCK WASHER,   DIN 128 - A6-FSt 2916699132 385 1
2 915 012 007 HEXAGON NUT,   ISO 4032 - M6-8-A 2915012007 386 1
2 916 012 014 PLAIN WASHER,      MICO,   DIN 125 - A6,4-160 HV 2916012014 428 1
2 916 699 083 SPRING LOCK WASHER,      MICO,   DIN 128 - A6-FSt 2916699083 429 1
9 461 033 408 HEX-SOCKET-HEAD CAP SCREW,      MICO 9461033408 430 1
1 463 433 318 WASHER-AND-SCREW ASSEMBLY 1463433318 430 1
1 461 332 441 BRACKET 1461332441 431 1
2 916 012 014 PLAIN WASHER,      MICO,   DIN 125 - A6,4-160 HV 2916012014 432 2
9 461 033 408 HEX-SOCKET-HEAD CAP SCREW,      MICO 9461033408 433 2
1 463 433 318 WASHER-AND-SCREW ASSEMBLY 1463433318 433 1
SELECTION GROUP SHIM 452 1
1 464 616 993 COMPRESSION SPRING 1464616993 453 1
1 464 616 321 COMPRESSION SPRING 1464616321 453 1
1 464 616 300 COMPRESSION SPRING 1464616300 453 1
1 463 219 302 CONTROL SPOOL 1463219302 455 1
9 461 033 408 HEX-SOCKET-HEAD CAP SCREW,      MICO 9461033408 511 2
1 463 433 318 WASHER-AND-SCREW ASSEMBLY 1463433318 511 2
2 916 699 083 SPRING LOCK WASHER,      MICO,   DIN 128 - A6-FSt 2916699083 512 2
2 916 012 014 PLAIN WASHER,      MICO,   DIN 125 - A6,4-160 HV 2916012014 513 2
2 916 012 014 PLAIN WASHER,   DIN 125 - A6,4-160 HV 2916012014 522 1
9 461 033 411 HEX-SOCKET-HEAD CAP SCREW,      Mico 9461033411 523 1
2 910 142 207 HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x35-8.8 2910142207 523 1
1 461 332 480 SUPPORT PLATE 1461332480 537 1
1 463 433 315 WASHER-AND-SCREW ASSEMBLY 1463433315 539 2
1 461 322 314 HOLDING BRACKET 1461322314 589 1
1 465 134 796 ASSEMBLY OF SERVICE PARTS PUMP HOUSING 1465134796 800 1
1 467 010 054 PARTS SET FLYWEIGHT 1467010054 805 1
1 460 591 345 SEALING CAP,   RED,      MICO 1460591345 808 1
1 460 591 313 SEALING CAP,   RED 1460591313 808 1
2 420 580 005 SEALING CAP,   RED 2420580005 809 1
1 460 591 346 SEALING CAP,   RED,      MICO 1460591346 809 1
1 463 590 901 ASSEMBLY OF SERVICE PARTS GOVERNOR SHAFT Explanations
1463590901 13 1


APPLICATION:

TYPE MANUFACTURER'S MODEL LITRES kW YEAR OF MANUFACTURE ENGINE №

COMPARISONS:

MAKE EXTERNAL NUMBER

COMMENTS:

Facebook

В Контакте