English Русский Germany France Portugal Spain Italian

0 460 405 008, Fuel distributor injection pump BOSCH VE series, 0460405008

0 460 405 008, Fuel distributor injection pump BOSCH VE series, 0460405008




REPLACING PARTS:

ORDER NUMBER DESIGNATION CODE POSITION QUANTITY
1 460 283 310 SHAFT SEALING RING 1460283310 3 1
1 467 030 307 SUPPLY PUMP 1467030307 7 1
1 460 134 313 SUPPORT RING 1460134313 9 1
2 910 871 131 COUNTERSUNK-HEAD SCREW,   DIN 965 - M4x22-8.8-H 2910871131 10 2
1 466 100 313 DRIVE SHAFT 1466100313 12 1
1 460 023 302 WOODRUFF KEY 1460023302 13 1
1 460 056 302 BUFFER 1460056302 15 2
1 466 317 301 TOOTHED GEAR 1466317301 16 1
1 460 102 312 SLIDING DISK 1460102312 17 1
1 460 232 306 ROLLER RING 1460232306 20 1
2 463 100 002 BEARING PIN 2463100002 21 3
2 460 300 005 ROLLER 2460300005 22 3
2 460 120 001 FRICTION WASHER 2460120001 23 3
1 463 103 315 ADJUSTING PIN 1463103315 24 1
1 463 120 359 RETAINING PIN 1463120359 25 1
1 461 310 300 RETAINING BRACKET 1461310300 26 1
1 460 147 006 CROSS DISK 1460147006 27 1
1 466 109 302 CAM PLATE 1466109302 29 1
1 460 210 308 O-RING 1460210308 30 1
1 463 104 306 TIMING-DEVICE PISTON 1463104306 31 1
1 463 218 309 SLIDING PIECE 1463218309 32 1
1 460 100 904 SELECTION GROUP SHIM 1460100904 33 1
1 464 619 324 COMPRESSION SPRING,   35,10 MM 1464619324 34 1
1 464 619 307 COMPRESSION SPRING,   35,20 MM 1464619307 34 1
1 464 619 317 COMPRESSION SPRING,   35,40 MM 1464619317 34 1
1 460 100 904 SELECTION GROUP SHIM 1460100904 35 1
1 460 210 308 O-RING 1460210308 36 1
1 465 530 301 CLOSING COVER 1465530301 37 1
1 463 414 304 TORX FILLISTER SCREW 1463414304 38 2
1 461 074 302 COVER PLATE 1461074302 39 1
1 463 414 304 TORX FILLISTER SCREW 1463414304 40 2
1 460 500 303 SPRING SEAT 1460500303 47 2
1 460 100 902 SELECTION GROUP SHIM RING 1460100902 48 2
1 463 124 301 GUIDE PIN 1463124301 49 2
1 468 335 345 HYDRAULIC HEAD 1468335345 50 1
1 900 210 154 O-RING 1900210154 51 1
SELECTION GROUP SHIM 52 1
1 460 105 305 GASKET 1460105305 54 5
FITTING 58 5
1 463 414 312 TORX FILLISTER SCREW 1463414312 60 2
1 460 210 008 O-RING 1460210008 66 1
1 465 530 723 HOUSING COVER 1465530723 67 1
1 463 163 005 PART LOAD GOVERNOR 1463163005 68 1
1 200 101 640 SHIM 1200101640 69 1
1 461 902 529 CONTROL LEVER 1461902529 72 1
2 916 699 083 SPRING LOCK WASHER,   DIN 128 - A6-FSt 2916699083 73 1
2 915 012 007 HEXAGON NUT,   ISO 4032 - M6-8-A 2915012007 75 1
ADJUSTING SCREW 88 1
1 461 015 301 GASKET 1461015301 92 1
1 461 902 403 FULCRUM LEVER 1461902403 95 1
2 916 012 017 PLAIN WASHER,   DIN 433 - 10,5-160 HV 2916012017 103 1
1 463 452 313 SLOTTED SHOULDER SCREW 1463452313 104 2
1 460 105 307 GASKET 1460105307 105 2
1 464 613 611 COMPRESSION SPRING 1464613611 106 2
1 463 300 304 HEXAGON NUT 1463300304 107 1
1 463 590 311 GOVERNOR SHAFT 1463590311 108 1
1 900 210 104 O-RING 1900210104 109 1
1 461 030 901 SELECTION GROUP SHIM PLATE 1461030901 110 1
1 460 100 338 SUPPORTING DISK,   1,30 MM 1460100338 111 1
1 460 100 339 SUPPORTING DISK,   1,35 MM 1460100339 111 1
1 460 100 329 SUPPORTING DISK,   1,40 MM 1460100329 111 1
1 466 317 319 FLYWEIGHT ASSEMBLY 1466317319 112 1
1 460 100 370 SHIM RING 1460100370 114 1
1 460 422 305 SLIDING SLEEVE 1460422305 115 1
1 461 290 301 LOCKING PLATE 1461290301 116 1
1 463 203 907 SELECTION GROUP PLUG 1463203907 117 1
2 910 142 207 HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x35-8.8 2910142207 123 4
1 460 210 316 O-RING 1460210316 129 1
1 463 461 314 SCREW PLUG 1463461314 130 1
1 460 105 306 FLAT SEAL RING 1460105306 131 1
1 463 453 306 BLEEDER SCREW 1463453306 132 1
1 460 210 015 O-RING 1460210015 133 1
1 460 210 007 O-RING 1460210007 134 1
1 460 362 301 CONTROL VALVE 1460362301 135 1
1 463 456 303 HOLLOW BOLT 1463456303 136 1
1 460 508 304 PROTECTIVE CAP 1460508304 140 5
1 460 516 001 PLUG 1460516001 141 1
1 410 407 004 PROTECTION SLEEVE 1410407004 142 1
1 464 613 303 COMPRESSION SPRING 1464613303 200 1
1 464 651 330 COILED SPRING 1464651330 220 1
1 467 230 305 CONTROL UNIT 1467230305 235 1
1 463 414 305 TORX FILLISTER SCREW 1463414305 237 2
0 330 001 015 PUSHING ELECTROMAGNET 0330001015 240 1
2 910 141 203 HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x25-8.8 2910141203 254 3
2 916 699 083 SPRING LOCK WASHER,   DIN 128 - A6-FSt 2916699083 275 1
2 910 142 195 HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x14-8.8 2910142195 276 2
1 460 210 308 O-RING 1460210308 277 1
1 461 900 370 CONTROL LEVER 1461900370 289 1
2 916 012 014 PLAIN WASHER,   DIN 125 - A6,4-160 HV 2916012014 290 1
2 916 699 083 SPRING LOCK WASHER,   DIN 128 - A6-FSt 2916699083 291 1
2 911 062 193 HEXAGON SCREW,   ISO 4017 - M6x12-8.8-A 2911062193 292 1
1 463 218 303 INTERMEDIATE PIECE 1463218303 294 1
1 460 342 308 INTERMEDIATE PIECE 1460342308 295 1
1 463 412 301 CHEESE HEAD SCREW 1463412301 296 1
1 463 305 305 CLAMPING PIECE 1463305305 297 1
1 460 101 301 SUPPORTING DISK 1460101301 329 1
1 460 101 620 SHIM 1460101620 380 1
1 465 530 750 FITTING COVER 1465530750 381 1
1 461 933 315 CONTROL LEVER 1461933315 382 1
1 461 329 306 STOP BRACKET 1461329306 383 1
1 464 651 326 COILED SPRING 1464651326 384 1
2 916 699 083 SPRING LOCK WASHER,   DIN 128 - A6-FSt 2916699083 385 1
2 915 011 007 HEXAGON NUT,   ISO 4032 - M6-8-A 2915011007 386 1
1 465 134 908 ASSEMBLY OF SERVICE PARTS PUMP HOUSING 1465134908 800 1
1 467 010 303 PARTS SET COMPRESSION SPRING 1467010303 804 1
1 467 010 054 PARTS SET FLYWEIGHT 1467010054 805 1


APPLICATION:

TYPE MANUFACTURER'S MODEL LITRES kW YEAR OF MANUFACTURE ENGINE №

COMPARISONS:

MAKE EXTERNAL NUMBER

COMMENTS:

Facebook

В Контакте