English Русский Germany France Portugal Spain Italian

0 460 406 041, Fuel distributor injection pump BOSCH VE series, 0460406041

0 460 406 041, Fuel distributor injection pump BOSCH VE series, 0460406041




REPLACING PARTS:

ORDER NUMBER DESIGNATION CODE POSITION QUANTITY
1 460 283 310 SHAFT SEALING RING 1460283310 3 1
1 467 030 309 SUPPLY PUMP 1467030309 7 1
1 460 134 317 SUPPORT RING 1460134317 9 1
1 463 429 300 TORX FLAT-HEAD SCREW 1463429300 10 2
1 466 100 310 DRIVE SHAFT 1466100310 12 1
1 460 023 302 WOODRUFF KEY 1460023302 13 1
1 460 056 302 BUFFER 1460056302 15 2
1 466 317 301 TOOTHED GEAR 1466317301 16 1
2 460 102 001 SLIDING DISK 2460102001 17 1
1 460 232 333 ROLLER RING 1460232333 20 1
2 463 100 002 BEARING PIN 2463100002 21 4
2 460 300 005 ROLLER 2460300005 22 4
2 460 120 013 FRICTION WASHER 2460120013 23 4
1 463 103 315 ADJUSTING PIN 1463103315 24 1
1 463 120 359 RETAINING PIN 1463120359 25 1
1 461 310 300 RETAINING BRACKET 1461310300 26 1
1 460 140 337 CROSS DISK 1460140337 27 1
1 466 111 341 CAM PLATE 1466111341 29 1
1 460 210 300 SEAL RING 1460210300 30 1
1 463 104 665 TIMING-DEVICE PISTON 1463104665 31 1
1 463 218 312 SLIDING PIECE 1463218312 32 1
1 460 100 902 SELECTION GROUP SHIM RING 1460100902 33 1
1 464 619 620 COMPRESSION SPRING,   37,70 MM 1464619620 34 1
1 464 619 612 COMPRESSION SPRING,   38,00 MM 1464619612 34 1
1 460 100 902 SELECTION GROUP SHIM RING 1460100902 35 1
1 460 210 300 SEAL RING 1460210300 36 1
1 465 530 301 CLOSING COVER 1465530301 37 1
1 463 414 344 TORX FILLISTER SCREW 1463414344 38 2
1 461 074 302 COVER PLATE 1461074302 39 1
1 463 414 344 TORX FILLISTER SCREW 1463414344 40 2
2 460 516 003 SPRING SEAT 2460516003 47 2
SELECTION GROUP SHIM RING 48 2
1 463 124 325 GUIDE PIN 1463124325 49 2
1 468 336 418 HYDRAULIC HEAD 1468336418 50 1
1 900 210 154 O-RING 1900210154 51 1
SELECTION GROUP SHIM 52 1
1 460 105 305 GASKET 1460105305 54 6
FITTING 58 6
1 463 414 312 TORX FILLISTER SCREW 1463414312 60 3
1 460 210 008 O-RING 1460210008 66 1
1 467 133 608 MANIFOLD-PRESSURE COMP. 1467133608 67 1
1 463 163 024 PART LOAD GOVERNOR 1463163024 68 1
1 200 101 640 SHIM 1200101640 69 1
1 461 901 406 CONTROL LEVER 1461901406 72 1
2 916 699 083 SPRING LOCK WASHER,   DIN 128 - A6-FSt 2916699083 73 1
1 463 315 310 FLANGE NUT 1463315310 75 1
ADJUSTING SCREW 88 1
1 461 905 019 FULCRUM LEVER 1461905019 95 1
2 916 012 017 PLAIN WASHER,   DIN 433 - 10,5-160 HV 2916012017 103 1
1 463 452 313 SLOTTED SHOULDER SCREW 1463452313 104 2
1 460 105 307 GASKET 1460105307 105 2
1 464 613 611 COMPRESSION SPRING 1464613611 106 2
1 463 300 304 HEXAGON NUT 1463300304 107 1
1 463 590 311 GOVERNOR SHAFT 1463590311 108 1
1 460 210 324 O-RING 1460210324 109 1
1 461 030 901 SELECTION GROUP SHIM PLATE 1461030901 110 1
1 461 030 343 SHIM PLATE,   0,95 MM 1461030343 110 1
1 460 100 927 SELECTION GROUP SUPPORTING DISK 1460100927 111 1
1 466 317 319 FLYWEIGHT ASSEMBLY 1466317319 112 1
1 460 100 370 SHIM RING 1460100370 114 1
1 460 422 324 SLIDING SLEEVE 1460422324 115 1
1 460 508 309 SEALING CAP 1460508309 116 1
1 463 203 907 SELECTION GROUP PLUG 1463203907 117 1
2 910 142 207 HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x35-8.8 2910142207 123 4
1 460 210 316 O-RING 1460210316 129 1
1 463 461 306 SCREW PLUG 1463461306 130 1
1 460 105 306 FLAT SEAL RING 1460105306 131 1
1 463 453 306 BLEEDER SCREW 1463453306 132 1
1 460 210 325 O-RING 1460210325 133 1
1 460 210 007 O-RING 1460210007 134 1
1 460 362 329 CONTROL VALVE 1460362329 135 1
1 463 456 303 HOLLOW BOLT 1463456303 136 1
1 460 591 315 PROTECTIVE CAP 1460591315 140 1
1 480 508 037 PROTECTIVE CAP 1480508037 141 1
1 410 407 004 PROTECTION SLEEVE 1410407004 142 1
1 464 618 999 COMPRESSION SPRING 1464618999 200 1
1 510 023 000 WOODRUFF KEY 1510023000 205 1
1 900 508 202 PROTECTIVE CAP 1900508202 209 1
1 464 651 451 COILED SPRING 1464651451 220 1
1 461 332 354 MOUNTING BRACKET 1461332354 221 1
2 912 702 197 CHEESE HEAD SCREW 2912702197 222 2
1 467 230 319 CONTROL UNIT 1467230319 235 1
CONTROL UNIT 236 1
1 463 414 305 TORX FILLISTER SCREW 1463414305 237 1
0 330 001 040 PUSHING ELECTROMAGNET 0330001040 240 1
2 910 142 203 HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x25-8.8 2910142203 254 2
1 461 900 470 CONTROL LEVER 1461900470 289 1
1 463 433 312 WASHER-AND-SCREW ASSEMBLY 1463433312 292 1
1 463 305 305 CLAMPING PIECE 1463305305 297 1
1 460 522 328 SPRING SEAT 1460522328 325 1
1 464 651 451 COILED SPRING 1464651451 326 1
1 460 422 440 STOP 1460422440 327 1
1 460 522 302 SPRING SEAT 1460522302 329 1
1 460 522 306 SPRING SEAT 1460522306 330 1
1 460 522 303 SPRING SEAT 1460522303 335 1
1 463 456 320 HOLLOW BOLT 1463456320 336 1
2 916 710 607 FLAT SEAL RING,   DIN 7603 - A12x15,5-Cu 2916710607 337 2
1 463 385 301 INLET UNION 1463385301 338 1
1 460 200 328 DRIVER 1460200328 408 1
1 463 315 310 FLANGE NUT 1463315310 410 1
0 281 002 007 SOLENOID-OPERATED VALVE 0281002007 424 1
1 463 414 344 TORX FILLISTER SCREW 1463414344 425 2
1 460 505 308 CLOSURE CAP 1460505308 471 1
1 465 130 976 ASSEMBLY OF SERVICE PARTS PUMP HOUSING 1465130976 800 1
1 467 010 411 PARTS SET COMPRESSION SPRING 1467010411 804 1
1 467 010 054 PARTS SET FLYWEIGHT 1467010054 805 1


APPLICATION:

TYPE MANUFACTURER'S MODEL LITRES kW YEAR OF MANUFACTURE ENGINE №

COMPARISONS:

MAKE EXTERNAL NUMBER

COMMENTS:

Facebook

В Контакте