English Русский Germany France Portugal Spain Italian

0 460 406 044, Fuel distributor injection pump BOSCH VE series, 0460406044

0 460 406 044, Fuel distributor injection pump BOSCH VE series, 0460406044




REPLACING PARTS:

ORDER NUMBER DESIGNATION CODE POSITION QUANTITY
1 460 283 310 SHAFT SEALING RING 1460283310 3 1
1 467 030 309 SUPPLY PUMP 1467030309 7 1
1 460 134 317 SUPPORT RING 1460134317 9 1
1 463 429 300 TORX FLAT-HEAD SCREW 1463429300 10 2
1 466 100 305 DRIVE SHAFT 1466100305 12 1
1 460 023 302 WOODRUFF KEY 1460023302 13 1
1 460 056 302 BUFFER 1460056302 15 2
1 466 317 301 TOOTHED GEAR 1466317301 16 1
2 460 102 001 SLIDING DISK 2460102001 17 1
1 460 232 339 ROLLER RING 1460232339 20 1
2 463 100 002 BEARING PIN 2463100002 21 4
2 460 300 005 ROLLER 2460300005 22 4
2 460 120 013 FRICTION WASHER 2460120013 23 4
1 463 103 315 ADJUSTING PIN 1463103315 24 1
1 463 120 359 RETAINING PIN 1463120359 25 1
1 461 310 300 RETAINING BRACKET 1461310300 26 1
1 460 140 337 CROSS DISK 1460140337 27 1
1 466 111 341 CAM PLATE 1466111341 29 1
1 461 074 328 SEALING PLATE 1461074328 30 1
1 463 104 315 TIMING-DEVICE PISTON 1463104315 31 1
1 463 218 312 SLIDING PIECE 1463218312 32 1
1 460 100 902 SELECTION GROUP SHIM RING 1460100902 33 1
1 464 619 626 COMPRESSION SPRING,   37,10 MM 1464619626 34 1
1 464 619 623 COMPRESSION SPRING,   37,40 MM 1464619623 34 1
1 464 619 620 COMPRESSION SPRING,   37,70 MM 1464619620 34 1
1 460 100 902 SELECTION GROUP SHIM RING 1460100902 35 1
1 461 074 328 SEALING PLATE 1461074328 36 1
1 467 414 330 SOLENOID-OPERATED VALVE 1467414330 37 1
1 463 414 344 TORX FILLISTER SCREW 1463414344 38 2
1 461 074 302 COVER PLATE 1461074302 39 1
1 463 414 344 TORX FILLISTER SCREW 1463414344 40 2
2 460 516 003 SPRING SEAT 2460516003 47 2
SELECTION GROUP SHIM RING 48 2
1 463 124 325 GUIDE PIN 1463124325 49 2
1 468 336 468 HYDRAULIC HEAD 1468336468 50 1
1 900 210 154 O-RING 1900210154 51 1
SELECTION GROUP SHIM 52 1
1 460 105 305 GASKET 1460105305 54 6
FITTING 58 6
1 463 414 312 TORX FILLISTER SCREW 1463414312 60 2
1 460 210 008 O-RING 1460210008 66 1
1 467 134 150 ALD STOP 1467134150 67 1
1 463 163 049 PART LOAD GOVERNOR 1463163049 68 1
1 200 101 640 SHIM 1200101640 69 1
1 461 902 737 CONTROL LEVER 1461902737 72 1
1 463 315 310 FLANGE NUT 1463315310 75 1
ADJUSTING SCREW 88 1
1 461 015 301 GASKET 1461015301 92 1
1 461 905 247 FULCRUM LEVER 1461905247 95 1
2 916 012 017 PLAIN WASHER,   DIN 433 - 10,5-160 HV 2916012017 103 1
1 463 452 313 SLOTTED SHOULDER SCREW 1463452313 104 2
1 460 105 307 GASKET 1460105307 105 2
1 464 613 611 COMPRESSION SPRING 1464613611 106 2
1 463 300 304 HEXAGON NUT 1463300304 107 1
1 463 590 311 GOVERNOR SHAFT 1463590311 108 1
1 460 210 324 O-RING 1460210324 109 1
1 461 030 901 SELECTION GROUP SHIM PLATE 1461030901 110 1
1 461 030 343 SHIM PLATE,   0,95 MM 1461030343 110 1
1 460 100 927 SELECTION GROUP SUPPORTING DISK 1460100927 111 1
1 466 317 319 FLYWEIGHT ASSEMBLY 1466317319 112 1
1 460 100 370 SHIM RING 1460100370 114 1
1 460 422 305 SLIDING SLEEVE 1460422305 115 1
1 461 290 301 LOCKING PLATE 1461290301 116 1
1 463 203 907 SELECTION GROUP PLUG 1463203907 117 1
2 910 142 207 HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x35-8.8 2910142207 123 4
1 460 210 316 O-RING 1460210316 129 1
1 463 461 306 SCREW PLUG 1463461306 130 1
1 460 105 306 FLAT SEAL RING 1460105306 131 1
1 463 453 306 BLEEDER SCREW 1463453306 132 1
1 460 210 325 O-RING 1460210325 133 1
1 460 210 007 O-RING 1460210007 134 3
1 460 362 377 CONTROL VALVE 1460362377 135 1
1 460 362 376 CONTROL VALVE 1460362376 135 1
1 460 362 375 CONTROL VALVE 1460362375 135 1
2 410 508 006 PROTECTIVE CAP 2410508006 136 1
1 460 591 315 PROTECTIVE CAP 1460591315 140 1
2 410 508 006 PROTECTIVE CAP 2410508006 141 1
1 464 618 999 COMPRESSION SPRING 1464618999 200 1
1 900 508 202 PROTECTIVE CAP 1900508202 209 1
1 464 651 395 COILED SPRING 1464651395 220 1
2 912 702 197 CHEESE HEAD SCREW 2912702197 222 3
1 467 230 314 CONTROL UNIT 1467230314 235 1
1 463 414 305 TORX FILLISTER SCREW 1463414305 237 2
0 330 001 041 PUSHING ELECTROMAGNET 0330001041 240 1
2 910 142 203 HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x25-8.8 2910142203 254 2
2 916 699 132 SPRING LOCK WASHER,   DIN 128 - A6-FSt 2916699132 275 1
2 910 142 195 HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x14-8.8 2910142195 276 2
1 460 210 300 SEAL RING 1460210300 277 1
1 461 900 510 CONTROL LEVER 1461900510 289 1
1 463 433 310 WASHER-AND-SCREW ASSEMBLY 1463433310 292 1
1 463 218 303 INTERMEDIATE PIECE 1463218303 294 1
1 460 342 311 INTERMEDIATE PIECE 1460342311 295 1
1 463 412 301 CHEESE HEAD SCREW 1463412301 296 1
1 463 305 305 CLAMPING PIECE 1463305305 297 1
1 460 101 301 SUPPORTING DISK 1460101301 329 1
2 911 202 702 HOLLOW BOLT,   DIN 7643 - 8-(3-4) 2911202702 336 1
2 916 710 607 FLAT SEAL RING,   DIN 7603 - A12x15,5-Cu 2916710607 337 2
1 463 385 301 INLET UNION 1463385301 338 1
1 460 793 324 CONNECTING PIPE 1460793324 366 1
1 465 530 750 FITTING COVER 1465530750 381 1
1 461 933 316 CONTROL LEVER 1461933316 382 1
1 461 933 315 CONTROL LEVER 1461933315 382 1
1 461 329 306 STOP BRACKET 1461329306 383 1
1 464 651 421 COILED SPRING 1464651421 384 1
2 916 699 132 SPRING LOCK WASHER,   DIN 128 - A6-FSt 2916699132 385 1
2 915 012 007 HEXAGON NUT,   ISO 4032 - M6-8-A 2915012007 386 1
1 461 322 302 MOUNTING BRACKET 1461322302 402 1
2 910 142 191 HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x10-8.8 2910142191 404 1
1 461 332 336 MOUNTING BRACKET 1461332336 405 1
1 466 409 304 DRIVER 1466409304 408 1
1 463 341 306 ROUND NUT 1463341306 410 1
1 465 134 906 ASSEMBLY OF SERVICE PARTS PUMP HOUSING 1465134906 800 1
1 467 010 411 PARTS SET COMPRESSION SPRING 1467010411 804 1
1 467 010 054 PARTS SET FLYWEIGHT 1467010054 805 1


APPLICATION:

TYPE MANUFACTURER'S MODEL LITRES kW YEAR OF MANUFACTURE ENGINE №

COMPARISONS:

MAKE EXTERNAL NUMBER

COMMENTS:

Facebook

В Контакте