English Русский Germany France Portugal Spain Italian

0 460 414 209, Fuel distributor injection pump BOSCH VE series, 0460414209

0 460 414 209, Fuel distributor injection pump BOSCH VE series, 0460414209




REPLACING PARTS:

ORDER NUMBER DESIGNATION CODE POSITION QUANTITY
1 460 283 311 SHAFT SEALING RING,      MICO 1460283311 3 1
2 460 283 001 SHAFT SEALING RING 2460283001 3 1
1 467 030 308 SUPPLY PUMP 1467030308 7 1
1 467 030 310 SUPPLY PUMP,      MICO 1467030310 7 1
1 460 134 317 SUPPORT RING 1460134317 9 1
1 463 429 300 TORX FLAT-HEAD SCREW 1463429300 10 2
1 466 100 401 DRIVE SHAFT 1466100401 12 1
1 460 023 302 WOODRUFF KEY 1460023302 13 1
1 460 056 302 BUFFER 1460056302 15 2
1 466 317 301 TOOTHED GEAR 1466317301 16 1
2 460 102 001 SLIDING DISK 2460102001 17 1
1 460 232 328 ROLLER RING 1460232328 20 1
2 463 100 002 BEARING PIN 2463100002 21 4
2 460 300 005 ROLLER 2460300005 22 4
2 460 120 013 FRICTION WASHER 2460120013 23 4
1 463 103 315 ADJUSTING PIN   ->FD090 1463103315 24 1
1 463 103 316 ADJUSTING PIN,   FD091-> 1463103316 24 1
1 463 120 359 RETAINING PIN 1463120359 25 1
1 461 310 300 RETAINING BRACKET 1461310300 26 1
1 460 140 334 CROSS DISK 1460140334 27 1
1 466 110 637 CAM PLATE 1466110637 29 1
2 460 223 001 SEAL RING 2460223001 30 1
1 463 104 351 TIMING-DEVICE PISTON   ->FD090 1463104351 31 1
1 463 104 778 TIMING-DEVICE PISTON,   FD091-> 1463104778 31 1
1 463 218 312 SLIDING PIECE 1463218312 32 1
1 460 144 302 SHIM RING 1460144302 33 1
1 460 144 302 SHIM RING   ->FD391 1460144302 33 1
1 460 100 902 SELECTION GROUP SHIM RING   ->FD090 1460100902 33 1
1 464 619 777 COMPRESSION SPRING,   41,40 MM   ->FD090 1464619777 34 1
1 464 618 934 COMPRESSION SPRING,   FD091-> 1464618934 34 1
1 460 100 178 PLAIN WASHER 1460100178 35 1
1 460 100 178 PLAIN WASHER   ->FD391 1460100178 35 1
1 460 100 902 SELECTION GROUP SHIM RING   ->FD090 1460100902 35 1
2 460 223 001 SEAL RING 2460223001 36 1
1 465 530 301 CLOSING COVER   ->FD090 1465530301 37 1
1 465 530 901 CLOSING COVER,   FD091-> 1465530901 37 1
1 463 414 344 TORX FILLISTER SCREW 1463414344 38 2
1 461 074 312 COVER PLATE   ->FD090 1461074312 39 1
1 461 074 330 COVER PLATE,   FD091-> 1461074330 39 1
1 463 414 344 TORX FILLISTER SCREW   ->FD090 1463414344 40 2
2 463 414 001 TORX FILLISTER SCREW,   FD091-> 2463414001 40 2
1 468 374 003 HYDRAULIC HEAD 1468374003 50 1
2 460 210 012 O-RING 2460210012 51 1
SELECTION GROUP SHIM 52 1
1 460 105 305 GASKET 1460105305 54 4
F 002 D11 294 FITTING F002D11294 58 4
1 463 370 476 FITTING 1463370476 58 4
1 463 414 312 TORX FILLISTER SCREW 1463414312 60 2
1 460 210 008 O-RING 1460210008 66 2
1 465 534 447 HOUSING COVER 1465534447 67 1
1 463 163 335 PART LOAD GOVERNOR 1463163335 68 1
1 200 101 640 SHIM 1200101640 69 1
1 461 902 254 CONTROL LEVER 1461902254 72 1
2 916 699 132 SPRING LOCK WASHER,      MICO,   DIN 128 - A6-FSt 2916699132 73 1
2 915 012 007 HEXAGON NUT,      MICO,   ISO 4032 - M6-8-A 2915012007 75 1
1 463 315 310 FLANGE NUT 1463315310 75 1
ADJUSTING SCREW 88 1
1 461 015 302 GASKET 1461015302 92 1
1 461 907 237 FULCRUM LEVER 1461907237 95 1
2 916 012 017 PLAIN WASHER,   DIN 433 - 10,5-160 HV 2916012017 103 1
1 463 452 313 SLOTTED SHOULDER SCREW 1463452313 104 2
1 460 105 307 GASKET 1460105307 105 2
1 464 613 611 COMPRESSION SPRING 1464613611 106 2
1 463 300 304 HEXAGON NUT 1463300304 107 1
1 463 590 311 GOVERNOR SHAFT 1463590311 108 1
1 460 210 313 O-RING 1460210313 109 1
1 461 030 901 SELECTION GROUP SHIM PLATE,      MICO 1461030901 110 1
1 461 030 343 SHIM PLATE,   0,95 MM 1461030343 110 1
SELECTION GROUP SUPPORTING DISK 111 1
1 466 317 319 FLYWEIGHT ASSEMBLY 1466317319 112 1
1 460 100 370 SHIM RING 1460100370 114 1
1 460 422 323 SLIDING SLEEVE 1460422323 115 1
1 460 508 309 SEALING CAP 1460508309 116 1
1 463 203 907 SELECTION GROUP PLUG 1463203907 117 1
2 910 142 207 HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x35-8.8 2910142207 123 4
1 460 210 349 O-RING 1460210349 129 1
2 463 461 002 SCREW PLUG 2463461002 130 1
2 463 461 001 BLEEDER SCREW 2463461001 132 1
1 460 225 081 O-RING 1460225081 133 1
1 460 225 082 O-RING 1460225082 134 1
1 460 362 310 CONTROL VALVE   ->FD090 1460362310 135 1
1 460 362 023 CONTROL VALVE,   FD091-> 1460362023 135 1
1 463 456 344 HOLLOW BOLT 1463456344 136 1
1 460 591 315 PROTECTIVE CAP 1460591315 140 1
2 410 508 006 PROTECTIVE CAP 2410508006 141 1
6 099 830 061 PROTECTION SLEEVE 6099830061 142 1
1 410 407 004 PROTECTION SLEEVE 1410407004 142 1
1 460 101 376 GASKET 1460101376 189 1
2 464 633 002 COMPRESSION SPRING 2464633002 200 1
1 460 023 307 WOODRUFF KEY 1460023307 205 1
1 423 341 021 ROUND NUT 1423341021 206 1
1 420 151 000 SPRING LOCK WASHER 1420151000 207 1
1 464 651 461 COILED SPRING 1464651461 220 1
1 461 335 391 BRACKET 1461335391 235 1
1 463 414 305 TORX FILLISTER SCREW 1463414305 237 2
F 002 D11 347 PUSHING ELECTROMAGNET F002D11347 240 1
0 330 001 042 PUSHING ELECTROMAGNET 0330001042 240 1
0 330 001 015 PUSHING ELECTROMAGNET,      MICO 0330001015 240 1
9 461 031 303 BLADE TERMINAL,      MICO 9461031303 242 1
1 464 477 302 BLADE TERMINAL 1464477302 242 1
1 463 314 306 FLANGE NUT 1463314306 243 1
2 916 710 608 FLAT SEAL RING,      MICO,   DIN 7603 - A12x18-Cu 2916710608 251 2
1 460 105 312 FLAT SEAL RING 1460105312 251 2
9 461 033 410 HEX-SOCKET-HEAD CAP SCREW,      MICO 9461033410 254 2
2 910 142 203 HEX-SOCKET-HEAD CAP SCREW,   ISO 4762 - M6x25-8.8 2910142203 254 2
1 461 900 683 SWITCH LEVER 1461900683 289 1
1 461 900 682 SWITCH LEVER 1461900682 289 1
1 463 433 313 WASHER-AND-SCREW ASSEMBLY 1463433313 292 2
1 460 522 328 SPRING SEAT 1460522328 325 1
1 460 522 304 SPRING SEAT 1460522304 329 1
1 460 100 893 PLAIN WASHER 1460100893 346 1
1 460 210 322 O-RING 1460210322 392 1
1 463 414 306 LOCKING SCREW 1463414306 393 1
1 461 016 308 INTERMEDIATE PLATE 1461016308 394 1
1 460 326 398 DRIVER 1460326398 408 1
1 461 098 367 FASTENING PLATE 1461098367 409 1
1 463 300 319 HEXAGON NUT 1463300319 410 1
2 912 732 201 TORX FILLISTER SCREW 2912732201 411 3
1 463 433 322 WASHER-AND-SCREW ASSEMBLY 1463433322 411 3
2 916 699 131 SPRING LOCK WASHER,      MICO,   DIN 128 - A5-FSt 2916699131 419 2
1 467 217 364 POTENTIOMETER 1467217364 442 1
1 461 098 368 FASTENING PLATE 1461098368 443 1
2 912 732 152 CHEESE HEAD SCREW,      MICO 2912732152 444 2
1 463 433 320 WASHER-AND-SCREW ASSEMBLY 1463433320 444 2
SELECTION GROUP SHIM 452 3
1 464 616 399 COMPRESSION SPRING 1464616399 453 1
1 464 616 398 COMPRESSION SPRING 1464616398 453 1
1 463 219 304 CONTROL SPOOL 1463219304 455 1
1 461 329 493 TENSIONING BRACKET 1461329493 510 1
2 912 732 152 CHEESE HEAD SCREW 2912732152 511 1
2 916 699 132 SPRING LOCK WASHER,      MICO,   DIN 128 - A6-FSt 2916699132 597 3
1 465 134 880 ASSEMBLY OF SERVICE PARTS PUMP HOUSING 1465134880 800 1
9 461 037 006 PARTS SET FLYWEIGHT,      MICO 9461037006 805 1
1 467 010 054 PARTS SET FLYWEIGHT 1467010054 805 1
1 460 591 313 SEALING CAP,   RED 1460591313 808 1
2 420 580 005 SEALING CAP,   RED 2420580005 809 1


APPLICATION:

TYPE MANUFACTURER'S MODEL LITRES kW YEAR OF MANUFACTURE ENGINE №

COMPARISONS:

MAKE EXTERNAL NUMBER

COMMENTS:

Facebook

В Контакте