English Русский Germany France Portugal Spain Italian

0 460 494 460, Fuel distributor injection pump BOSCH VE series, 0460494460

0 460 494 460, Fuel distributor injection pump BOSCH VE series, 0460494460




REPLACING PARTS:

ORDER NUMBER DESIGNATION CODE POSITION QUANTITY
2 460 283 001 SHAFT SEALING RING 2460283001 3 1
1 467 030 308 SUPPLY PUMP 1467030308 7 1
1 460 134 317 SUPPORT RING 1460134317 9 1
1 463 429 300 TORX FLAT-HEAD SCREW 1463429300 10 2
1 466 100 399 DRIVE SHAFT 1466100399 12 1
1 460 023 302 WOODRUFF KEY 1460023302 13 1
1 460 056 302 BUFFER 1460056302 15 2
1 466 317 301 TOOTHED GEAR 1466317301 16 1
2 460 102 001 SLIDING DISK 2460102001 17 1
1 460 232 328 ROLLER RING 1460232328 20 1
1 463 100 307 BEARING PIN 1463100307 21 4
2 460 300 005 ROLLER 2460300005 22 4
2 460 120 013 FRICTION WASHER 2460120013 23 4
1 469 990 730 ADJUSTING PIN, RBLA 1469990730 24 1
1 463 103 316 ADJUSTING PIN 1463103316 24 1
1 463 120 359 RETAINING PIN 1463120359 25 1
1 461 310 300 RETAINING BRACKET 1461310300 26 1
1 469 990 731 CROSS DISK, RBLA 1469990731 27 1
1 460 140 337 CROSS DISK 1460140337 27 1
1 466 110 432 CAM PLATE 1466110432 29 1
2 460 223 001 SEAL RING 2460223001 30 1
1 463 104 508 TIMING-DEVICE PISTON 1463104508 31 1
1 469 990 732 SLIDING PIECE, RBLA 1469990732 32 1
1 463 218 312 SLIDING PIECE 1463218312 32 1
1 460 144 302 SHIM RING 1460144302 33 1
1 464 618 934 COMPRESSION SPRING 1464618934 34 1
1 460 100 178 PLAIN WASHER 1460100178 35 1
2 460 223 001 SEAL RING 2460223001 36 1
1 467 414 433 SOLENOID-OPERATED VALVE 1467414433 37 1
1 463 414 344 TORX FILLISTER SCREW 1463414344 38 2
1 461 074 302 COVER PLATE 1461074302 39 1
1 463 414 344 TORX FILLISTER SCREW 1463414344 40 2
1 468 334 923 HYDRAULIC HEAD 1468334923 50 1
2 460 210 012 O-RING 2460210012 51 1
SELECTION GROUP SHIM 52 1
1 460 105 305 GASKET 1460105305 54 4
1 463 370 664 FITTING 1463370664 58 4
1 463 414 312 TORX FILLISTER SCREW 1463414312 60 2
1 460 210 008 O-RING 1460210008 66 1
1 465 534 376 HOUSING COVER 1465534376 67 1
1 463 163 324 PART LOAD GOVERNOR 1463163324 68 1
1 200 101 640 SHIM 1200101640 69 1
1 461 902 246 CONTROL LEVER 1461902246 72 1
1 463 315 310 FLANGE NUT 1463315310 75 1
ADJUSTING SCREW 88 1
1 461 015 302 GASKET 1461015302 92 1
1 461 907 725 FULCRUM LEVER 1461907725 95 1
2 916 012 017 PLAIN WASHER, DIN 433 - 10,5-160 HV 2916012017 103 1
1 463 452 313 SLOTTED SHOULDER SCREW 1463452313 104 2
1 460 105 307 GASKET 1460105307 105 2
1 464 613 611 COMPRESSION SPRING 1464613611 106 2
1 463 300 304 HEXAGON NUT 1463300304 107 1
1 460 210 313 O-RING 1460210313 109 1
1 461 030 343 SHIM PLATE, 0,95 MM 1461030343 110 1
SELECTION GROUP SUPPORTING DISK 111 1
1 466 317 319 FLYWEIGHT ASSEMBLY 1466317319 112 1
1 460 100 370 SHIM RING 1460100370 114 1
1 460 422 387 SLIDING SLEEVE 1460422387 115 1
1 460 508 309 SEALING CAP 1460508309 116 1
1 463 203 907 SELECTION GROUP PLUG 1463203907 117 1
2 910 142 207 HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6x35-8.8 2910142207 123 4
1 460 210 349 O-RING 1460210349 129 1
1 463 461 306 SCREW PLUG 1463461306 130 1
1 460 105 306 FLAT SEAL RING 1460105306 131 1
1 463 453 306 BLEEDER SCREW 1463453306 132 1
1 460 225 081 O-RING 1460225081 133 1
1 460 225 082 O-RING 1460225082 134 1
1 460 362 309 CONTROL VALVE 1460362309 135 1
1 463 456 376 HOLLOW BOLT 1463456376 136 1
1 460 591 315 PROTECTIVE CAP 1460591315 140 1
2 410 508 006 PROTECTIVE CAP 2410508006 141 1
1 410 407 004 PROTECTION SLEEVE 1410407004 142 1
0 281 005 046 SOLENOID-VALVE CONTROL UN 0281005046 184 1
1 460 591 326 PROTECTIVE CAP 1460591326 199 1
1 464 618 999 COMPRESSION SPRING 1464618999 200 1
1 463 300 316 HEXAGON NUT 1463300316 206 1
2 916 699 137 SPRING LOCK WASHER, DIN 128 - A14-FSt 2916699137 207 1
1 464 651 476 COILED SPRING 1464651476 220 1
1 461 021 894 BRACKET 1461021894 235 1
1 463 414 305 TORX FILLISTER SCREW 1463414305 237 1
2 910 142 191 HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6x10-8.8 2910142191 252 1
2 910 142 203 HEX-SOCKET-HEAD CAP SCREW, ISO 4762 - M6x25-8.8 2910142203 254 1
1 466 434 312 COUPLING HALF 1466434312 270 1
1 461 335 389 BRACKET 1461335389 271 1
1 461 900 600 SWITCH LEVER 1461900600 289 1
1 461 900 599 SWITCH LEVER 1461900599 289 1
1 463 433 313 WASHER-AND-SCREW ASSEMBLY 1463433313 292 1
1 464 650 441 EXTENSION SPRING 1464650441 299 1
1 464 650 428 EXTENSION SPRING 1464650428 299 1
1 464 650 406 EXTENSION SPRING 1464650406 299 1
1 467 209 800 MICROSWITCH 1467209800 308 1
1 460 522 328 SPRING SEAT 1460522328 325 1
1 460 522 304 SPRING SEAT 1460522304 329 1
1 460 100 893 PLAIN WASHER 1460100893 346 1
1 460 793 401 CONNECTING PIPE 1460793401 367 1
1 463 456 363 HOLLOW BOLT 1463456363 368 1
2 916 710 602 FLAT SEAL RING, DIN 7603 - A6x10-Cu 2916710602 369 1
1 460 105 313 FLAT SEAL RING 1460105313 370 1
1 460 210 322 O-RING 1460210322 392 1
1 463 414 306 LOCKING SCREW 1463414306 393 1
1 461 331 325 INTERMEDIATE PLATE 1461331325 394 1
1 463 433 313 WASHER-AND-SCREW ASSEMBLY 1463433313 406 1
1 462 200 305 SWITCHING CAM 1462200305 408 1
1 463 315 307 HEXAGON NUT 1463315307 410 1
1 463 433 322 WASHER-AND-SCREW ASSEMBLY 1463433322 411 3
1 463 433 310 WASHER-AND-SCREW ASSEMBLY 1463433310 430 2
2 912 732 197 WASHER-AND-SCREW ASSEMBLY 2912732197 433 2
SELECTION GROUP SHIM 452 3
1 464 616 325 COMPRESSION SPRING 1464616325 453 1
1 463 219 304 CONTROL SPOOL 1463219304 455 1
1 461 302 301 TENSIONING BRACKET 1461302301 510 1
2 912 732 152 CHEESE HEAD SCREW 2912732152 511 1
1 463 433 307 WASHER-AND-SCREW ASSEMBLY 1463433307 539 2
1 461 038 311 FASTENING PLATE 1461038311 596 1
1 465 130 762 ASSEMBLY OF SERVICE PARTS PUMP HOUSING 1465130762 800 1
1 467 010 054 PARTS SET FLYWEIGHT 1467010054 805 1
2 420 580 005 SEALING CAP, RED 2420580005 809 1
1 463 590 901 ASSEMBLY OF SERVICE PARTS GOVERNOR SHAFT 1463590901 813 1
1 467 010 557 PARTS SET THEFT PROTECTION 1467010557 825 1


APPLICATION:

TYPE MANUFACTURER'S MODEL LITRES kW YEAR OF MANUFACTURE ENGINE №

COMPARISONS:

MAKE EXTERNAL NUMBER

COMMENTS:

Facebook

В Контакте